
2023-04-23 to 2023-04-28, no FAI sanctioning
official
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | James Culver | M | USA | 777 Queen 2 | 14:59:52 | 16:43:48 | 01:43:56 | 20.9 | 43.28 | 320.7 | 250.7 | 571.4 | |
| 2 | 6 | John Busigin | M | USA | Phi Maestro 2 | 15:04:26 | 16:54:29 | 01:50:03 | 19.8 | 43.28 | 320.7 | 221.0 | 541.7 | |
| 3 | 16 | Dustin Pachura | M | USA | Gin Bonanza 2 | 13:46:59 | 15:52:39 | 02:05:40 | 17.3 | 43.28 | 320.7 | 165.2 | 485.9 | |
| 4 | 34 | Kelton Kenney | M | USA | 14:21:03 | 16:32:07 | 02:11:04 | 16.6 | 43.28 | 320.7 | 147.8 | 468.5 | ||
| 5 | 3 | Ryan Dunn | M | USA | 777 Queen 2 Light | 14:14:01 | 16:37:09 | 02:23:08 | 15.2 | 43.28 | 320.7 | 110.9 | 431.6 | |
| 6 | 10 | Corey Cassidy | M | USA | 13:57:06 | 16:29:23 | 02:32:17 | 14.3 | 43.28 | 320.7 | 84.1 | 404.8 | ||
| 7 | 11 | Michael Stein | M | USA | Ozone Rush 5 | 13:41:51 | 16:15:06 | 02:33:15 | 14.2 | 43.28 | 320.7 | 81.4 | 402.1 | |
| 8 | 22 | Bobby Culver | M | USA | 777 Rook 2 | 15:04:01 | 16:51:01 | 01:47:00 | 20.3 | 42.06 | 311.6 | 311.6 | ||
| 9 | 2 | Philip Armstrong | M | USA | Ozone Alpina | 13:22:16 | 15:25:18 | 02:03:02 | 17.7 | 41.68 | 308.8 | 308.8 | ||
| 10 | 29 | Kendrick Brown | M | USA | Ozone Mojo | 14:19:08 | 34.21 | 253.5 | 253.5 | |||||
| 11 | 25 | Geoff Wright | M | USA | Skywalk Arak | 13:47:41 | 32.72 | 242.4 | 242.4 | |||||
| 12 | 12 | John Buterbaugh | M | USA | Nova Mentor 6 | 13:57:25 | 24.96 | 184.9 | 184.9 | |||||
| 13 | 19 | Wade Lippincott | M | USA | Gin Explorer 2 | 14:33:54 | 19.81 | 146.8 | 146.8 | |||||
| 14 | 13 | Nathan Pohl | M | USA | Ozone Rush 6 | 14:38:53 | 18.64 | 138.1 | 138.1 | |||||
| 15 | 14 | Benjamin Tabone | M | USA | Advanced Iota 2 | 14:34:58 | 18.20 | 134.8 | 134.8 | |||||
| 16 | 5 | Jeff Adamiak | M | USA | 15:32:26 | 17.87 | 132.4 | 132.4 | ||||||
| 17 | 30 | Katherine Angulo | F | CRI | Ozone Delta 4 | 15:33:11 | 15.86 | 117.5 | 117.5 | |||||
| 18 | 9 | Tim Coleman | M | USA | Niviuk Peek 5 | 15:35:54 | 9.87 | 73.1 | 73.1 | |||||
| 19 | 4 | Stacy Patterson | F | USA | BGD Base 2 | 14:39:04 | 9.02 | 66.8 | 66.8 | |||||
| 20 | 31 | Vincent Greff | M | USA | Skywalk Cumeo | 13:41:01 | 8.77 | 65.0 | 65.0 | |||||
| 21 | 24 | Tom Lanning | M | USA | Nova Mentor 5 | 14:34:52 | 7.37 | 54.6 | 54.6 | |||||
| 22 | 8 | Viacheslav Pavlov | M | USA | BGD Epic 2 | 7.00 | 51.9 | 51.9 | ||||||
| 22 | 32 | Scott Settlemier | M | USA | Phi Tenor | 7.00 | 51.9 | 51.9 | ||||||
| 22 | 20 | Dan Jazwinski | M | USA | BGD Base 2 | 7.00 | 51.9 | 51.9 | ||||||
| 22 | 27 | Christopher Dunlap | M | USA | BGD Base | 14:19:21 | 7.00 | 51.9 | 51.9 | |||||
| 22 | 15 | Cheryl Morgan | F | USA | Ozone Rush 6 | 7.00 | 51.9 | 51.9 | ||||||
| 22 | 26 | Brad Whittemore | M | USA | Phi Maestro 2 Light | 7.00 | 51.9 | 51.9 | ||||||
| 22 | 7 | Jorge Barbaran | M | PER | Gin Gliders At | 15:39:22 | 7.00 | 51.9 | 51.9 | |||||
| 22 | 23 | Ross Landy | M | USA | BGD Base 2 | 7.00 | 51.9 | 51.9 | ||||||
| 22 | 1 | Romano Almonte | M | USA | UP Dena | 14:40:59 | 7.00 | 51.9 | 51.9 | |||||
| 22 | 28 | Robert Simpson | M | USA | 7.00 | 51.9 | 51.9 | |||||||
| ABS | 36 | James Black | M | USA | 0.0 | |||||||||
| ABS | 18 | Charles Stoner | M | USA | Nova Ion | 0.0 | ||||||||
| ABS | 35 | Lee Haigwood | M | USA | 0.0 | |||||||||
| ABS | 33 | Fernando Thies | M | USA | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | GLADES | 5000 m | 12:00 | 16:00 | Lat: 26.78207 Lon: -81.23808 | 0 m |
| 2 SS | 5.0 km | GLADES | 5000 m | 12:00 | 16:20 | Lat: 26.78207 Lon: -81.23808 | 0 m |
| 3 | 22.4 km | FIRETW | 3000 m | 12:00 | 18:00 | Lat: 26.915 Lon: -81.44023 | 0 m |
| 4 | 36.5 km | WLMSKY | 5000 m | 12:00 | 18:00 | Lat: 26.7392 Lon: -81.50592 | 0 m |
| 5 ES | 41.3 km | GLADES | 18000 m | 12:00 | 18:00 | Lat: 26.78207 Lon: -81.23808 | 0 m |
| 6 | 43.3 km | GLADES | 16000 m | 12:00 | 18:00 | Lat: 26.78207 Lon: -81.23808 | 0 m |
| param | value |
|---|---|
| task_distance | 43.28 |
| ss_distance | 36.277 |
| launch_to_ess_distance | 41.279 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 35 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 31 |
| no_of_pilots_flying | 31 |
| no_of_pilots_lo | 24 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 456.997 |
| sum_real_dist_over_min | 456.997 |
| sum_flown_distances | 629.955 |
| best_dist | 43.28 |
| best_real_dist | 43.28 |
| best_time | 1.7322 |
| last_finisher_start_time | 2023-04-26T15:04:26-04:00 |
| last_start_time | 2023-04-26T15:39:22-04:00 |
| first_start_time | 2023-04-26T13:22:16-04:00 |
| first_finish_time | 2023-04-26T15:25:18-04:00 |
| last_finish_time | 2023-04-26T16:54:29-04:00 |
| no_of_pilots_reaching_es | 9 |
| no_of_pilots_reaching_goal | 7 |
| max_time_to_get_time_points | 3.0484 |
| goalratio | 0.2258 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.4388 |
| distance_weight | 0.5612 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 320.6728 |
| available_points_time | 250.7163 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.5714 |
| stop_validity | 1 |
| day_quality | 0.5714 |
| ftv_day_validity | 0.5714 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 7 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.90 |
| nom_goal | 0.20 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |